| | 期刊名 | 最新影响因子 | JIF Quartile | 去年 |
| 1 | CA-A CANCER JOURNAL FOR CLINICIANS | 254.7 | Q1 | 286.130 |
| 2 | LANCET | 168.9 | Q1 | 202.731 |
| 3 | NEW ENGLAND JOURNAL OF MEDICINE | 158.5 | Q1 | 176.079 |
| 4 | JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION | 120.7 | Q1 | 157.335 |
| 5 | NATURE REVIEWS DRUG DISCOVERY | 120.1 | Q1 | 112.288 |
| 6 | NATURE REVIEWS MOLECULAR CELL BIOLOGY | 112.7 | Q1 | 113.915 |
| 7 | BMJ-British Medical Journal | 105.7 | Q1 | 93.333 |
| 8 | NATURE REVIEWS IMMUNOLOGY | 100.3 | Q1 | 108.555 |
| 9 | NATURE REVIEWS MICROBIOLOGY | 88.1 | Q1 | 78.297 |
| 10 | Nature Reviews Materials | 83.5 | Q1 | 76.679 |
| 11 | Nature Reviews Materials | 83.5 | Q1 | 76.679 |
| 12 | NATURE MEDICINE | 82.9 | Q1 | 87.241 |
| 13 | Nature Reviews Disease Primers | 81.5 | Q1 | 65.038 |
| 14 | Nature Reviews Clinical Oncology | 78.8 | Q1 | 65.011 |
| 15 | NATURE REVIEWS CANCER | 78.5 | Q1 | 69.800 |
| 16 | Lancet Respiratory Medicine | 76.2 | Q1 | 102.642 |
| 17 | Lancet Respiratory Medicine | 76.2 | Q1 | 102.642 |
| 18 | World Psychiatry | 73.3 | Q1 | 79.683 |
| 19 | World Psychiatry | 73.3 | Q1 | 79.683 |
| 20 | Nature Reviews Gastroenterology & Hepatology | 65.1 | Q1 | 73.082 |
| 21 | NATURE | 64.8 | Q1 | 69.504 |
| 22 | CELL | 64.5 | Q1 | 66.850 |
| 23 | Lancet Psychiatry | 64.3 | Q1 | 77.056 |
| 24 | CHEMICAL REVIEWS | 62.1 | Q1 | 72.087 |
| 25 | SCIENCE | 56.9 | Q1 | 63.714 |
| 26 | Nature Energy | 56.7 | Q1 | 67.439 |
| 27 | Nature Energy | 56.7 | Q1 | 67.439 |
| 28 | LANCET INFECTIOUS DISEASES | 56.3 | Q1 | 71.421 |
| 29 | LANCET ONCOLOGY | 51.1 | Q1 | 54.433 |
| 30 | ANNALS OF ONCOLOGY | 50.5 | Q1 | 51.769 |
| 31 | CANCER CELL | 50.3 | Q1 | 38.585 |
| 32 | CANCER CELL | 50.3 | Q1 | 38.585 |
| 33 | Lancet Public Health | 50.0 | Q1 | 72.427 |
| 34 | Lancet Public Health | 50.0 | Q1 | 72.427 |
| 35 | Nature Reviews Cardiology | 49.6 | Q1 | 49.421 |
| 36 | LANCET NEUROLOGY | 48.0 | Q1 | 59.935 |
| 37 | NATURE METHODS | 48.0 | Q1 | 47.990 |
| 38 | NATURE BIOTECHNOLOGY | 46.9 | Q1 | 68.164 |
| 39 | CHEMICAL SOCIETY REVIEWS | 46.2 | Q1 | 60.615 |
| 40 | JOURNAL OF CLINICAL ONCOLOGY | 45.3 | Q1 | 50.717 |
| 41 | Lancet Diabetes & Endocrinology | 44.5 | Q1 | 44.867 |
| 42 | CELL RESEARCH | 44.1 | Q1 | 46.297 |
| 43 | REVIEWS OF MODERN PHYSICS | 44.1 | Q1 | 50.485 |
| 44 | NATURE REVIEWS GENETICS | 42.7 | Q1 | 59.581 |
| 45 | Nature Reviews Earth & Environment | 42.1 | Q1 | 37.214 |
| 46 | Nature Reviews Nephrology | 41.5 | Q1 | 42.439 |
| 47 | NATURE MATERIALS | 41.2 | Q1 | 47.656 |
| 48 | Living Reviews in Relativity | 40.6 | Q1 | 42.900 |
| 49 | Nature Reviews Endocrinology | 40.5 | Q1 | 47.564 |
| 50 | Joule | 39.8 | Q1 | 46.048 |
| 51 | Joule | 39.8 | Q1 | 46.048 |
| 52 | Joule | 39.8 | Q1 | 46.048 |
| 53 | Nature Reviews Methods Primers | 39.5 | N/A | #N/A |
| 54 | EUROPEAN HEART JOURNAL | 39.3 | Q1 | 35.855 |
| 55 | Signal Transduction and Targeted Therapy | 39.3 | Q1 | 38.104 |
| 56 | Signal Transduction and Targeted Therapy | 39.3 | Q1 | 38.104 |
| 57 | ANNALS OF INTERNAL MEDICINE | 39.2 | Q1 | 51.598 |
| 58 | JAMA Internal Medicine | 39.0 | Q1 | 44.409 |
| 59 | INTENSIVE CARE MEDICINE | 38.9 | Q1 | 41.787 |
| 60 | Nature Reviews Physics | 38.5 | Q1 | 36.273 |
| 61 | Nature Reviews Physics | 38.5 | Q1 | 36.273 |
| 62 | Nature Nanotechnology | 38.3 | Q1 | 40.523 |
| 63 | Nature Nanotechnology | 38.3 | Q1 | 40.523 |
| 64 | Lancet Microbe | 38.2 | Q1 | 86.208 |
| 65 | Lancet Microbe | 38.2 | Q1 | 86.208 |
| 66 | Nature Reviews Neurology | 38.1 | Q1 | 44.711 |
| 67 | CIRCULATION | 37.8 | Q1 | 39.918 |
| 68 | CIRCULATION | 37.8 | Q1 | 39.918 |
| 69 | Nature Catalysis | 37.8 | Q1 | 40.706 |
| 70 | PROGRESS IN MATERIALS SCIENCE | 37.4 | Q1 | 48.165 |
| 71 | Molecular Cancer | 37.3 | Q1 | 41.444 |
| 72 | Molecular Cancer | 37.3 | Q1 | 41.444 |
| 73 | CLINICAL MICROBIOLOGY REVIEWS | 36.8 | Q1 | 50.129 |
| 74 | Foundations and Trends in Computer Graphics and Vision | 36.5 | N/A | N/A |
| 75 | Lancet Child & Adolescent Health | 36.4 | Q1 | 37.746 |
| 76 | Nature Reviews Chemistry | 36.3 | Q1 | 34.571 |
| 77 | Annual Review of Pathology-Mechanisms of Disease | 36.2 | Q1 | 32.350 |
| 78 | Lancet Gastroenterology & Hepatology | 35.7 | Q1 | 45.042 |
| 79 | IEEE Communications Surveys and Tutorials | 35.6 | Q1 | 33.840 |
| 80 | IEEE Communications Surveys and Tutorials | 35.6 | Q1 | 33.840 |
| 81 | Nature Photonics | 35.0 | Q1 | 39.728 |
| 82 | Nature Photonics | 35.0 | Q1 | 39.728 |
| 83 | NATURE REVIEWS NEUROSCIENCE | 34.7 | Q1 | 38.755 |
| 84 | Lancet Global Health | 34.3 | Q1 | 38.927 |
| 85 | Lancet Global Health | 34.3 | Q1 | 38.927 |
| 86 | Nature Electronics | 34.3 | Q1 | 33.255 |
| 87 | MMWR-MORBIDITY AND MORTALITY WEEKLY REPORT | 33.9 | Q1 | 35.301 |
| 88 | MMWR Recommendations and Reports | 33.7 | Q1 | 36.286 |
| 89 | Nature Reviews Rheumatology | 33.7 | Q1 | 32.286 |
| 90 | PHYSIOLOGICAL REVIEWS | 33.6 | Q1 | 46.500 |
| 91 | Cell Discovery | 33.5 | Q1 | 38.079 |
| 92 | Annual Review of Astronomy and Astrophysics | 33.3 | Q1 | 37.226 |
| 93 | Foundations and Trends in Machine Learning | 32.8 | N/A | N/A |
| 94 | Energy & Environmental Science | 32.5 | Q1 | 39.714 |
| 95 | Energy & Environmental Science | 32.5 | Q1 | 39.714 |
| 96 | Energy & Environmental Science | 32.5 | Q1 | 39.714 |
| 97 | Energy & Environmental Science | 32.5 | Q1 | 39.714 |
| 98 | Immunity | 32.4 | Q1 | 43.474 |
| 99 | Innovation | 32.1 | N/A | #N/A |
| 100 | Electrochemical Energy Reviews | 31.3 | Q1 | 32.804 |
| 101 | MATERIALS SCIENCE & ENGINEERING R-REPORTS | 31.0 | Q1 | 33.667 |
| 102 | MATERIALS SCIENCE & ENGINEERING R-REPORTS | 31.0 | Q1 | 33.667 |
| 103 | Lancet Digital Health | 30.8 | Q1 | 36.615 |
| 104 | Lancet Digital Health | 30.8 | Q1 | 36.615 |
| 105 | NATURE GENETICS | 30.8 | Q1 | 41.307 |
| 106 | Nature Climate Change | 30.7 | Q1 | 28.660 |
| 107 | Nature Climate Change | 30.7 | Q1 | 28.660 |
| 108 | Nature Climate Change | 30.7 | Q1 | 28.660 |
| 109 | NATURE IMMUNOLOGY | 30.5 | Q1 | 31.250 |
| 110 | Cell Host & Microbe | 30.3 | Q1 | 31.316 |
| 111 | Cell Host & Microbe | 30.3 | Q1 | 31.316 |
| 112 | Cell Host & Microbe | 30.3 | Q1 | 31.316 |
| 113 | International Journal of Accounting and Information Management | 30.2 | N/A | N/A |
| 114 | PHYSICS REPORTS-REVIEW SECTION OF PHYSICS LETTERS | 30.0 | Q1 | 30.510 |
| 115 | Nature Human Behaviour | 29.9 | Q1 | 24.252 |
| 116 | Nature Human Behaviour | 29.9 | Q1 | 24.252 |
| 117 | Nature Human Behaviour | 29.9 | Q1 | 24.252 |
| 118 | Annual Review of Immunology | 29.7 | Q1 | 32.481 |
| 119 | PROGRESS IN ENERGY AND COMBUSTION SCIENCE | 29.5 | Q1 | 35.339 |
| 120 | PROGRESS IN ENERGY AND COMBUSTION SCIENCE | 29.5 | Q1 | 35.339 |
| 121 | PROGRESS IN ENERGY AND COMBUSTION SCIENCE | 29.5 | Q1 | 35.339 |
| 122 | PROGRESS IN ENERGY AND COMBUSTION SCIENCE | 29.5 | Q1 | 35.339 |
| 123 | ADVANCED MATERIALS | 29.4 | Q1 | 32.086 |
| 124 | ADVANCED MATERIALS | 29.4 | Q1 | 32.086 |
| 125 | ADVANCED MATERIALS | 29.4 | Q1 | 32.086 |
| 126 | ADVANCED MATERIALS | 29.4 | Q1 | 32.086 |
| 127 | ADVANCED MATERIALS | 29.4 | Q1 | 32.086 |
| 128 | ADVANCED MATERIALS | 29.4 | Q1 | 32.086 |
| 129 | Gastroenterology | 29.4 | Q1 | 33.883 |
| 130 | BEHAVIORAL AND BRAIN SCIENCES | 29.3 | Q1 | 21.357 |
| 131 | BEHAVIORAL AND BRAIN SCIENCES | 29.3 | Q1 | 21.357 |
| 132 | BEHAVIORAL AND BRAIN SCIENCES | 29.3 | Q1 | 21.357 |
| 133 | Cell Metabolism | 29.0 | Q1 | 31.373 |
| 134 | Cell Metabolism | 29.0 | Q1 | 31.373 |
| 135 | JAMA Neurology | 29.0 | Q1 | 29.907 |
| 136 | Journal of Hematology & Oncology | 28.5 | Q1 | 23.168 |
| 137 | Journal of Hematology & Oncology | 28.5 | Q1 | 23.168 |
| 138 | JAMA Oncology | 28.4 | Q1 | 33.006 |
| 139 | SusMat | 28.4 | N/A | #N/A |
| 140 | SusMat | 28.4 | N/A | #N/A |
| 141 | SusMat | 28.4 | N/A | #N/A |
| 142 | Nature Microbiology | 28.3 | Q1 | 30.964 |
| 143 | Cancer Discovery | 28.2 | Q1 | 38.272 |
| 144 | JOURNAL OF INFECTION | 28.2 | Q1 | 38.637 |
| 145 | Nature Biomedical Engineering | 28.1 | Q1 | 29.234 |
| 146 | Advanced Energy Materials | 27.8 | Q1 | 29.698 |
| 147 | Advanced Energy Materials | 27.8 | Q1 | 29.698 |
| 148 | Advanced Energy Materials | 27.8 | Q1 | 29.698 |
| 149 | Advanced Energy Materials | 27.8 | Q1 | 29.698 |
| 150 | Advanced Energy Materials | 27.8 | Q1 | 29.698 |
| 151 | Annual Review of Fluid Mechanics | 27.7 | Q1 | 25.293 |
| 152 | Annual Review of Fluid Mechanics | 27.7 | Q1 | 25.293 |
| 153 | Nature Sustainability | 27.6 | Q1 | 27.157 |
| 154 | Nature Sustainability | 27.6 | Q1 | 27.157 |
| 155 | Nature Sustainability | 27.6 | Q1 | 27.157 |
| 156 | Dialogues in Human Geography | 27.5 | Q1 | 27.000 |
| 157 | Molecular Plant | 27.5 | Q1 | 21.949 |
| 158 | Molecular Plant | 27.5 | Q1 | 21.949 |
| 159 | ANNALS OF THE RHEUMATIC DISEASES | 27.4 | Q1 | 27.973 |
| 160 | Advances in Optics and Photonics | 27.1 | Q1 | 24.750 |
| 161 | PROGRESS IN POLYMER SCIENCE | 27.1 | Q1 | 31.281 |
| 162 | Nano-Micro Letters | 26.6 | Q1 | 23.655 |
| 163 | Nano-Micro Letters | 26.6 | Q1 | 23.655 |
| 164 | Nano-Micro Letters | 26.6 | Q1 | 23.655 |
| 165 | JAMA Pediatrics | 26.1 | Q1 | 26.796 |
| 166 | ASTRONOMY AND ASTROPHYSICS REVIEW | 25.8 | Q1 | 35.786 |
| 167 | JAMA Psychiatry | 25.8 | Q1 | 25.911 |
| 168 | JAMA Psychiatry | 25.8 | Q1 | 25.911 |
| 169 | JOURNAL OF HEPATOLOGY | 25.7 | Q1 | 30.083 |
| 170 | JOURNAL OF TRAVEL MEDICINE | 25.7 | Q1 | 39.194 |
| 171 | JOURNAL OF TRAVEL MEDICINE | 25.7 | Q1 | 39.194 |
| 172 | JOURNAL OF TRAVEL MEDICINE | 25.7 | Q1 | 39.194 |
| 173 | Lancet Planetary Health | 25.7 | Q1 | 28.750 |
| 174 | Lancet Planetary Health | 25.7 | Q1 | 28.750 |
| 175 | Lancet Planetary Health | 25.7 | Q1 | 28.750 |
| 176 | Lancet Rheumatology | 25.4 | Q1 | 35.482 |
| 177 | Psychological Science in the Public Interest | 25.4 | Q1 | 56.200 |
| 178 | REVIEWS OF GEOPHYSICS | 25.2 | Q1 | 24.946 |
| 179 | EnergyChem | 25.1 | N/A | N/A |
| 180 | EnergyChem | 25.1 | N/A | N/A |
| 181 | EnergyChem | 25.1 | N/A | N/A |
| 182 | EnergyChem | 25.1 | N/A | N/A |
| 183 | NATURE NEUROSCIENCE | 25.0 | Q1 | 28.771 |
| 184 | Science Robotics | 25.0 | Q1 | 27.541 |
| 185 | MMWR Surveillance Summaries | 24.9 | Q1 | 29.095 |
| 186 | Annual Review of Psychology | 24.8 | Q1 | 27.782 |
| 187 | Annual Review of Psychology | 24.8 | Q1 | 27.782 |
| 188 | Science Immunology | 24.8 | Q1 | 30.630 |
| 189 | AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE | 24.7 | Q1 | 30.528 |
| 190 | AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE | 24.7 | Q1 | 30.528 |
| 191 | Lancet Haematology | 24.7 | Q1 | 30.153 |
| 192 | GUT | 24.5 | Q1 | 31.793 |
| 193 | DRUG RESISTANCE UPDATES | 24.3 | Q1 | 22.841 |
| 194 | EUROPEAN RESPIRATORY JOURNAL | 24.3 | Q1 | 33.795 |
| 195 | Materials Today | 24.2 | Q1 | 26.943 |
| 196 | Cellular & Molecular Immunology | 24.1 | Q1 | 22.096 |
| 197 | JAMA Cardiology | 24.0 | Q1 | 30.154 |
| 198 | JOURNAL OF THE AMERICAN COLLEGE OF CARDIOLOGY | 24.0 | Q1 | 27.203 |
| 199 | Annual Review of Plant Biology | 23.9 | Q1 | 28.310 |
| 200 | Cell Stem Cell | 23.9 | Q1 | 25.269 |
| 201 | Cell Stem Cell | 23.9 | Q1 | 25.269 |
| 202 | Annual Review of Entomology | 23.8 | Q1 | 22.682 |
| 203 | Nature Machine Intelligence | 23.8 | Q1 | 25.898 |
| 204 | Nature Machine Intelligence | 23.8 | Q1 | 25.898 |
| 205 | IEEE TRANSACTIONS ON PATTERN ANALYSIS AND MACHINE INTELLIGENCE | 23.6 | Q1 | 24.314 |
| 206 | IEEE TRANSACTIONS ON PATTERN ANALYSIS AND MACHINE INTELLIGENCE | 23.6 | Q1 | 24.314 |
| 207 | Chem | 23.5 | Q1 | 25.832 |
| 208 | EUROPEAN UROLOGY | 23.4 | Q1 | 24.267 |
| 209 | Nature Food | 23.2 | Q1 | 20.430 |
| 210 | PSYCHOTHERAPY AND PSYCHOSOMATICS | 22.8 | Q1 | 25.617 |
| 211 | PSYCHOTHERAPY AND PSYCHOSOMATICS | 22.8 | Q1 | 25.617 |
| 212 | PSYCHOTHERAPY AND PSYCHOSOMATICS | 22.8 | Q1 | 25.617 |
| 213 | COMMUNICATIONS OF THE ACM | 22.7 | Q1 | 14.065 |
| 214 | COMMUNICATIONS OF THE ACM | 22.7 | Q1 | 14.065 |
| 215 | COMMUNICATIONS OF THE ACM | 22.7 | Q1 | 14.065 |
| 216 | InfoMat | 22.7 | Q1 | 24.798 |
| 217 | Nature Cancer | 22.7 | Q1 | 23.177 |
| 218 | Annual Review of Condensed Matter Physics | 22.6 | Q1 | 23.978 |
| 219 | PSYCHOLOGICAL BULLETIN | 22.4 | Q1 | 23.027 |
| 220 | PSYCHOLOGICAL BULLETIN | 22.4 | Q1 | 23.027 |
| 221 | APPLIED CATALYSIS B-ENVIRONMENTAL | 22.1 | Q1 | 24.319 |
| 222 | APPLIED CATALYSIS B-ENVIRONMENTAL | 22.1 | Q1 | 24.319 |
| 223 | APPLIED CATALYSIS B-ENVIRONMENTAL | 22.1 | Q1 | 24.319 |
| 224 | ACS Energy Letters | 22.0 | Q1 | 23.991 |
| 225 | ACS Energy Letters | 22.0 | Q1 | 23.991 |
| 226 | ACS Energy Letters | 22.0 | Q1 | 23.991 |
| 227 | ACS Energy Letters | 22.0 | Q1 | 23.991 |
| 228 | ACS Energy Letters | 22.0 | Q1 | 23.991 |
| 229 | Nature Chemistry | 21.8 | Q1 | 24.274 |
| 230 | NATURE CELL BIOLOGY | 21.3 | Q1 | 28.213 |
| 231 | Academy of Management Annals | 21.2 | Q1 | 19.241 |
| 232 | Academy of Management Annals | 21.2 | Q1 | 19.241 |
| 233 | Military Medical Research | 21.1 | Q1 | 34.915 |
| 234 | PHARMACOLOGICAL REVIEWS | 21.1 | Q1 | 18.923 |
| 235 | Protein & Cell | 21.1 | Q1 | 15.328 |
| 236 | INTERNATIONAL JOURNAL OF INFORMATION MANAGEMENT | 21.0 | Q1 | 18.958 |
| 237 | Lancet Regional Health-Europe | 20.9 | N/A | N/A |
| 238 | Lancet Regional Health-Europe | 20.9 | N/A | N/A |
| 239 | Living Reviews in Solar Physics | 20.9 | Q1 | 28.700 |
| 240 | Annual Review of Public Health | 20.8 | Q1 | 21.870 |
| 241 | Annual Review of Public Health | 20.8 | Q1 | 21.870 |
| 242 | Nature Metabolism | 20.8 | Q1 | 19.865 |
| 243 | COORDINATION CHEMISTRY REVIEWS | 20.6 | Q1 | 24.833 |
| 244 | National Science Review | 20.6 | Q1 | 23.178 |
| 245 | PROCEEDINGS OF THE IEEE | 20.6 | Q1 | 14.910 |
| 246 | Carbon Energy | 20.5 | Q1 | 21.556 |
| 247 | Carbon Energy | 20.5 | Q1 | 21.556 |
| 248 | Carbon Energy | 20.5 | Q1 | 21.556 |
| 249 | Carbon Energy | 20.5 | Q1 | 21.556 |
| 250 | TRENDS IN PLANT SCIENCE | 20.5 | Q1 | 22.012 |
| 251 | Energy Storage Materials | 20.4 | Q1 | 20.831 |
| 252 | Energy Storage Materials | 20.4 | Q1 | 20.831 |
| 253 | Energy Storage Materials | 20.4 | Q1 | 20.831 |
| 254 | Journal of Thoracic Oncology | 20.4 | Q1 | 20.121 |
| 255 | Journal of Thoracic Oncology | 20.4 | Q1 | 20.121 |
| 256 | SmartMat | 20.4 | N/A | #N/A |
| 257 | SmartMat | 20.4 | N/A | #N/A |
| 258 | BLOOD | 20.3 | Q1 | 25.476 |
| 259 | ENDOCRINE REVIEWS | 20.3 | Q1 | 25.261 |
| 260 | FUNGAL DIVERSITY | 20.3 | Q1 | 24.902 |
| 261 | Advanced Composites and Hybrid Materials | 20.1 | Q1 | 11.806 |
| 262 | Advanced Composites and Hybrid Materials | 20.1 | Q1 | 11.806 |
| 263 | CIRCULATION RESEARCH | 20.1 | Q1 | 23.213 |
| 264 | CIRCULATION RESEARCH | 20.1 | Q1 | 23.213 |
| 265 | CIRCULATION RESEARCH | 20.1 | Q1 | 23.213 |
| 266 | TRENDS IN COGNITIVE SCIENCES | 19.9 | Q1 | 24.482 |
| 267 | TRENDS IN COGNITIVE SCIENCES | 19.9 | Q1 | 24.482 |
| 268 | TRENDS IN COGNITIVE SCIENCES | 19.9 | Q1 | 24.482 |
| 269 | RADIOLOGY | 19.7 | Q1 | 29.146 |
| 270 | KIDNEY INTERNATIONAL | 19.6 | Q1 | 18.998 |
| 271 | Nature Physics | 19.6 | Q1 | 19.684 |
| 272 | INTERNATIONAL JOURNAL OF COMPUTER VISION | 19.5 | Q1 | 13.369 |
| 273 | Light-Science & Applications | 19.4 | Q1 | 20.257 |
| 274 | ADVANCED FUNCTIONAL MATERIALS | 19.0 | Q1 | 19.924 |
| 275 | ADVANCED FUNCTIONAL MATERIALS | 19.0 | Q1 | 19.924 |
| 276 | ADVANCED FUNCTIONAL MATERIALS | 19.0 | Q1 | 19.924 |
| 277 | ADVANCED FUNCTIONAL MATERIALS | 19.0 | Q1 | 19.924 |
| 278 | ADVANCED FUNCTIONAL MATERIALS | 19.0 | Q1 | 19.924 |
| 279 | ADVANCED FUNCTIONAL MATERIALS | 19.0 | Q1 | 19.924 |
| 280 | Eurosurveillance | 19.0 | Q1 | 21.286 |
| 281 | Qualitative Research in Psychology | 19.0 | Q1 | 10.568 |
| 282 | TRENDS IN CELL BIOLOGY | 19.0 | Q1 | 21.167 |
| 283 | Bioactive Materials | 18.9 | Q1 | 16.874 |
| 284 | Bioactive Materials | 18.9 | Q1 | 16.874 |
| 285 | Matter | 18.9 | Q1 | 19.967 |
| 286 | Science Bulletin | 18.9 | Q1 | 20.577 |
| 287 | Aggregate | 18.8 | N/A | N/A |
| 288 | Aggregate | 18.8 | N/A | N/A |
| 289 | Aggregate | 18.8 | N/A | N/A |
| 290 | Information Fusion | 18.6 | Q1 | 17.564 |
| 291 | Information Fusion | 18.6 | Q1 | 17.564 |
| 292 | PERIODONTOLOGY 2000 | 18.6 | Q1 | 12.239 |
| 293 | Annual Review of Clinical Psychology | 18.4 | Q1 | 22.098 |
| 294 | Annual Review of Clinical Psychology | 18.4 | Q1 | 22.098 |
| 295 | BRITISH JOURNAL OF SPORTS MEDICINE | 18.4 | Q1 | 18.473 |
| 296 | Trends in Cancer | 18.4 | Q1 | 19.161 |
| 297 | ACCOUNTS OF CHEMICAL RESEARCH | 18.3 | Q1 | 24.466 |
| 298 | Nature Geoscience | 18.3 | Q1 | 21.531 |
| 299 | ACS Central Science | 18.2 | Q1 | 18.728 |
| 300 | Annual Review of Physiology | 18.2 | Q1 | 22.163 |
| 301 | EUROPEAN JOURNAL OF HEART FAILURE | 18.2 | Q1 | 17.349 |
| 302 | JOURNAL OF THE ACADEMY OF MARKETING SCIENCE | 18.2 | Q1 | 14.904 |
| 303 | Journal of Innovation & Knowledge | 18.1 | Q1 | 11.219 |
| 304 | Journal of Innovation & Knowledge | 18.1 | Q1 | 11.219 |
| 305 | REPORTS ON PROGRESS IN PHYSICS | 18.1 | Q1 | 17.802 |
| 306 | Archives of Cardiovascular Diseases Supplements | 18.0 | N/A | N/A |
| 307 | Nature Plants | 18.0 | Q1 | 17.352 |
| 308 | PROGRESS IN RETINAL AND EYE RESEARCH | 17.8 | Q1 | 19.704 |
| 309 | AMERICAN JOURNAL OF PSYCHIATRY | 17.7 | Q1 | 19.242 |
| 310 | AMERICAN JOURNAL OF PSYCHIATRY | 17.7 | Q1 | 19.242 |
| 311 | IEEE Reviews in Biomedical Engineering | 17.6 | Q1 | 7.073 |
| 312 | Journal of Magnesium and Alloys | 17.6 | Q1 | 11.813 |
| 313 | Nano Energy | 17.6 | Q1 | 19.069 |
| 314 | Nano Energy | 17.6 | Q1 | 19.069 |
| 315 | Nano Energy | 17.6 | Q1 | 19.069 |
| 316 | Nano Energy | 17.6 | Q1 | 19.069 |
| 317 | Nano Today | 17.4 | Q1 | 18.962 |
| 318 | Nano Today | 17.4 | Q1 | 18.962 |
| 319 | Nano Today | 17.4 | Q1 | 18.962 |
| 320 | Advanced Photonics | 17.3 | Q1 | 13.582 |
| 321 | Annual Review of Marine Science | 17.3 | Q1 | 16.561 |
| 322 | Annual Review of Marine Science | 17.3 | Q1 | 16.561 |
| 323 | JOURNAL OF THE ROYAL SOCIETY OF MEDICINE | 17.3 | Q1 | 18.000 |
| 324 | TRENDS IN BIOTECHNOLOGY | 17.3 | Q1 | 21.942 |
| 325 | ACS Nano | 17.1 | Q1 | 18.027 |
| 326 | ACS Nano | 17.1 | Q1 | 18.027 |
| 327 | ACS Nano | 17.1 | Q1 | 18.027 |
| 328 | ACS Nano | 17.1 | Q1 | 18.027 |
| 329 | Science Translational Medicine | 17.1 | Q1 | 19.319 |
| 330 | Science Translational Medicine | 17.1 | Q1 | 19.319 |
| 331 | Med | 17.0 | N/A | N/A |
| 332 | JAMA Surgery | 16.9 | Q1 | 16.681 |
| 333 | Journal of Advanced Ceramics | 16.9 | Q1 | 11.534 |
| 334 | Nature Ecology & Evolution | 16.8 | Q1 | 19.100 |
| 335 | Nature Ecology & Evolution | 16.8 | Q1 | 19.100 |
| 336 | NATURE STRUCTURAL & MOLECULAR BIOLOGY | 16.8 | Q1 | 18.361 |
| 337 | NATURE STRUCTURAL & MOLECULAR BIOLOGY | 16.8 | Q1 | 18.361 |
| 338 | NATURE STRUCTURAL & MOLECULAR BIOLOGY | 16.8 | Q1 | 18.361 |
| 339 | TRENDS IN ECOLOGY & EVOLUTION | 16.8 | Q1 | 20.589 |
| 340 | TRENDS IN ECOLOGY & EVOLUTION | 16.8 | Q1 | 20.589 |
| 341 | TRENDS IN ECOLOGY & EVOLUTION | 16.8 | Q1 | 20.589 |
| 342 | TRENDS IN IMMUNOLOGY | 16.8 | Q1 | 19.709 |
| 343 | ACM COMPUTING SURVEYS | 16.6 | Q1 | 14.324 |
| 344 | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | 16.6 | Q1 | 16.823 |
| 345 | Annual Review of Biochemistry | 16.6 | Q1 | 27.258 |
| 346 | Nature Aging | 16.6 | N/A | #N/A |
| 347 | Nature Aging | 16.6 | N/A | #N/A |
| 348 | Nature Aging | 16.6 | N/A | #N/A |
| 349 | Nature Communications | 16.6 | Q1 | 17.694 |
| 350 | Chinese Journal of Catalysis | 16.5 | Q1 | 12.920 |
| 351 | Chinese Journal of Catalysis | 16.5 | Q1 | 12.920 |
| 352 | Chinese Journal of Catalysis | 16.5 | Q1 | 12.920 |
| 353 | PhotoniX | 16.5 | Q1 | 19.818 |
| 354 | STUDIES IN MYCOLOGY | 16.5 | Q1 | 25.731 |
| 355 | ACADEMY OF MANAGEMENT REVIEW | 16.4 | Q1 | 13.865 |
| 356 | ACADEMY OF MANAGEMENT REVIEW | 16.4 | Q1 | 13.865 |
| 357 | AMERICAN PSYCHOLOGIST | 16.4 | Q1 | 16.358 |
| 358 | Annual Review of Environment and Resources | 16.4 | Q1 | 17.909 |
| 359 | Annual Review of Environment and Resources | 16.4 | Q1 | 17.909 |
| 360 | IEEE JOURNAL ON SELECTED AREAS IN COMMUNICATIONS | 16.4 | Q1 | 13.081 |
| 361 | IEEE JOURNAL ON SELECTED AREAS IN COMMUNICATIONS | 16.4 | Q1 | 13.081 |
| 362 | Cancer Communications | 16.2 | Q1 | 15.283 |
| 363 | DIABETES CARE | 16.2 | Q1 | 17.152 |
| 364 | Neuron | 16.2 | Q1 | 18.688 |
| 365 | One Earth | 16.2 | Q1 | 14.944 |
| 366 | One Earth | 16.2 | Q1 | 14.944 |
| 367 | One Earth | 16.2 | Q1 | 14.944 |
| 368 | ADVANCED DRUG DELIVERY REVIEWS | 16.1 | Q1 | 17.873 |
| 369 | Advanced Fiber Materials | 16.1 | Q1 | 12.958 |
| 370 | Advanced Fiber Materials | 16.1 | Q1 | 12.958 |
| 371 | INTERNATIONAL MATERIALS REVIEWS | 16.1 | Q1 | 15.750 |
| 372 | Lancet HIV | 16.1 | Q1 | 16.070 |
| 373 | Lancet HIV | 16.1 | Q1 | 16.070 |
| 374 | BIOTECHNOLOGY ADVANCES | 16.0 | Q1 | 17.681 |
| 375 | Journal of Extracellular Vesicles | 16.0 | Q1 | 17.337 |
| 376 | Molecular Cell | 16.0 | Q1 | 19.328 |
| 377 | Molecular Cell | 16.0 | Q1 | 19.328 |
